Cacama dissimilis
This record describes Cacama dissimilis (species). Recorded family: Cicadidae. Recorded order: Hemiptera.
Identification and Appearance
| Feature | Description |
|---|---|
| Additional details | Similar by most accounts to C. valvata. Described as a dark species with the basal area of the forewings slightly ochreous and opaque; anal membranes of all 4 wings orangish with the posterior margins being grey; 1st and 2nd transverse crossveins lightly infuscated (just as seen in valvata). TL - Sonora, Mex (Female) & Camp Grant, AZ, USA (Male) dissimilis (Mex): Described as a dark species with the basal area of the forewings slightly ochreous and opaque; anal membranes of all 4 wings orangish with the posterior margins being grey; 1st and 2nd transverse crossveins lightly infuscated (just as seen in valvata). vs. valvata (sw. USA & n. Mex.): C. valvata is described as having a straw-colored venter + dark wing bases. First cell at base of wing dark anteriorly then blending to an ochreous-tan. Basal wing veins may be tan or straw-colored (not variegated with orange). |
| Pronotum | Pronotum dark. vs. furcata (lower Calif. = Baja, Mex): It is important to mention that C. furcata is described as having an oranginsh venter and operculae + variegated orange and black at bases of wings. First cell at base of wing ochreous-tan and ~clear. |
| Pronotum | Pronotum dark with a light tan or brownish spot on front margin of each side. For additional info: Refer to pages 68-79 for details on the Genus Cacama and spp. occurring in the USA (for carbonaria see pp. 70 & 76) The Type Locality & original description of material from Arizona likely belongs to the recently described taxon, Cacama moorei and not C. dissimilis NOTE: TL - Sonora, Mex (Female) & Camp Grant, AZ, USA (Male) Cacama moorei sp. n. Sanborn & M. Heath |
Classification
- Kingdom
- Animalia
- Phylum
- Arthropoda
- Class
- Insecta
- Order
- Hemiptera (True Bugs, Cicadas, Hoppers, Aphids and Allies)
- Suborder
- Auchenorrhyncha
- Superfamily
- Cicadoidea
- Family
- Cicadidae (Cicadas)
- Subfamily
- Cicadinae
- Tribe
- Tacuini
- Genus
- Cacama (Cactus Dodgers)
Imported taxonomy record. Source availability varies; see the source references and editorial policy below.
Habitat and Range
Geographic Range
TL - "Sonora, Mex" (Female) & "Camp Grant, AZ, USA" (Male) Extent of RANGE is not clearly defined: sw. USA may include NM-AZ extending s. into adj. Mexico (????)
About True Bugs, Cicadas, Hoppers, Aphids and Allies: the wider group
Order-level background for Hemiptera, the group containing Cacama dissimilis. Species-specific details appear above.
Group overview
Hemiptera (true bugs) includes over 80,000 described species across cicadas, aphids, leafhoppers, shield bugs, and bed bugs. Aphids alone cost global agriculture an estimated $2.5 billion annually in crop losses.
Ecological role of the group
Many Hemiptera are essential food sources for birds and predatory insects. Cicadas provide massive nutrient pulses during emergence events - a single Brood X emergence can involve trillions of individuals across 15 states.
Economic and practical significance of the group
The brown marmorated stink bug (Halyomorpha halys) caused $37 million in apple crop losses in a single year in the U.S. Mid-Atlantic region. Bed bug infestations in the U.S. increased by 500% between 2001-2010, costing the hotel industry hundreds of millions annually.
Recorded sources for this group: USDA, EPA, University research. Imported estimates may describe particular regions or reporting periods.
Frequently Asked Questions About Cacama dissimilis
What is Cacama dissimilis?
Cacama dissimilis is a species in the family Cicadidae, within the order Hemiptera.
How do you identify Cacama dissimilis?
| Feature | Description |
|---|---|
| Additional details | Similar by most accounts to C. valvata. Described as a dark species with the basal area of the forewings slightly ochreous and opaque; anal membranes of all 4 wings orangish with the posterior margins being grey; 1st and 2nd transverse crossveins lightly infuscated (just as seen in valvata). TL - Sonora, Mex (Female) & Camp Grant, AZ, USA (Male) dissimilis (Mex): Described as a dark species with the basal area of the forewings slightly ochreous and opaque; anal membranes of all 4 wings orangish with the posterior margins being grey; 1st and 2nd transverse crossveins lightly infuscated (just as seen in valvata). vs. valvata (sw. USA & n. Mex.): C. valvata is described as having a straw-colored venter + dark wing bases. First cell at base of wing dark anteriorly then blending to an ochreous-tan. Basal wing veins may be tan or straw-colored (not variegated with orange). |
| Pronotum | Pronotum dark. vs. furcata (lower Calif. = Baja, Mex): It is important to mention that C. furcata is described as having an oranginsh venter and operculae + variegated orange and black at bases of wings. First cell at base of wing ochreous-tan and ~clear. |
| Pronotum | Pronotum dark with a light tan or brownish spot on front margin of each side. For additional info: Refer to pages 68-79 for details on the Genus Cacama and spp. occurring in the USA (for carbonaria see pp. 70 & 76) |
Where is Cacama dissimilis found?
Range: TL - Sonora, Mex (Female) & Camp Grant, AZ, USA (Male) Extent of RANGE is not clearly defined: sw. USA may include NM-AZ extending s. into adj. Mexico (????)
FROM LOOKING IT UP TO GETTING TO KNOW IT
Make sense of the bugs at home.50 household bug profiles for you. Photos, coloring, and activities for curious kids.

