Platypalpus apicalis
This record describes Platypalpus apicalis (species). Recorded family: Hybotidae. Recorded order: Diptera.
Identification and Appearance
| Feature | Description |
|---|---|
| Additional details | Translation of Loew's description: 79. Plalypalpus apicalis nov. sp. §. Dark, shiny, thorax lateral margins and pleura very obsoletely white-pollinose, feet yellow, femurs anterior and posterior marked with oblong black spots above the apex, last tarsal joint black; wings hyaline; basal cells first and second equal. - Long. |
| Body | body 1 /12 lin., Long. al. 1 2/3 lin. Dark, shiny. |
| Head | Head less shiny, face densely white-pollinose. |
| Antennae | Antennae black, third joint briefly ovate, base narrowly yellow. Proboscis black; palpi white. |
| Thorax | Thorax lateral margins and pleura very obsoletely sprinkled with white-grey pollen, moderately shiny. |
| Abdomen | Abdomen shiny. Feet with hips yellow, last tarsal joint black, femurs anterior and posterior marked with an oval black spot above the apex; anterior femora moderately thickened, intermediate ones slightly thicker in front, briefly black-ciliated below; apical tooth of intermediate tibiae short. |
| Wings | Wings hyaline, veins dark, at base yellow, longitudinal third and fourth parallel; first basal cell equal to second or slightly longer; transverse basal vein posteriorly complete; sixth longitudinal vein shortened towards base. - (Pennsylvania; Osten-Sacken). |
Classification
Habitat and Range
Geographic Range
PA; MA, NH, NY, RI
About Flies: the wider group
Order-level background for Diptera, the group containing Platypalpus apicalis. Species-specific details appear above.
Group overview
Diptera includes over 150,000 described species of flies, mosquitoes, and midges. Mosquitoes are the deadliest animal on Earth (CDC). Malaria alone causes ~249 million cases and over 608,000 deaths annually, mostly children under 5 (WHO). Vector-borne diseases account for over 17% of all infectious diseases, causing 700,000+ deaths per year.
Ecological role of the group
Despite their disease impact, flies are critical decomposers and pollinators. Hoverflies alone pollinate hundreds of crop and wildflower species. Flies are also the primary food source for many birds, bats, and fish. Forensic entomology relies heavily on fly species for crime scene analysis.
Economic and practical significance of the group
In the U.S., vector-borne disease cases tripled between 2004-2016, with over 640,000 cases reported in that period (CDC). Tickborne diseases doubled from 22,000 to 48,000 annual reports. Globally, mosquito-borne diseases cost billions in healthcare and lost productivity.
Recorded sources for this group: WHO, CDC, PNAS. Imported estimates may describe particular regions or reporting periods.
Frequently Asked Questions About Platypalpus apicalis
What is Platypalpus apicalis?
Platypalpus apicalis is a species in the family Hybotidae, within the order Diptera.
How do you identify Platypalpus apicalis?
| Feature | Description |
|---|---|
| Additional details | Translation of Loew's description: 79. Plalypalpus apicalis nov. sp. §. Dark, shiny, thorax lateral margins and pleura very obsoletely white-pollinose, feet yellow, femurs anterior and posterior marked with oblong black spots above the apex, last tarsal joint black; wings hyaline; basal cells first and second equal. - Long. |
| Body | body 1 /12 lin., Long. al. 1 2/3 lin. Dark, shiny. |
| Head | Head less shiny, face densely white-pollinose. |
| Antennae | Antennae black, third joint briefly ovate, base narrowly yellow. Proboscis black; palpi white. |
| Thorax | Thorax lateral margins and pleura very obsoletely sprinkled with white-grey pollen, moderately shiny. |
| Abdomen | Abdomen shiny. Feet with hips yellow, last tarsal joint black, femurs anterior and posterior marked with an oval black spot above the apex; anterior femora moderately thickened, intermediate ones slightly thicker in front, briefly black-ciliated below; apical tooth of intermediate tibiae short. |
| Wings | Wings hyaline, veins dark, at base yellow, longitudinal third and fourth parallel; first basal cell equal to second or slightly longer; transverse basal vein posteriorly complete; sixth longitudinal vein shortened towards base. - (Pennsylvania; Osten-Sacken). |
Where is Platypalpus apicalis found?
Range: PA; MA, NH, NY, RI
FROM LOOKING IT UP TO GETTING TO KNOW IT
Make sense of the bugs at home.50 household bug profiles for you. Photos, coloring, and activities for curious kids.

